Size & fit guide
For car kit, measure the car, not the dog. For coats, weigh the dog. Sizes are given in centimetres; where a supplier size chart is still missing, the product page says so.
Back seat
Measure across the base of the rear seat from door to door, and the depth from the seat back to the front edge. Hammocks hang from the front and rear headrests, so check you have headrests on both rows.
Half the back seat
Measure one side: from the door to the middle of the seat. Half-seat beds and covers leave the other side free for a passenger.
Boot
Measure the boot floor from the back of the rear seats to the bumper, and its width between the wheel arches.
On a seat (small dogs)
Compare the seat's width and depth with the car seat's base. These seats suit small dogs; check the size against your dog lying down.
Drying coat sizes
XS 4–7 kg · S 7–14 kg · M 14–24 kg · L 24–35 kg · XL 35–45 kg. Between sizes, go up.
Sizes by product
| Product | Size and fit |
|---|---|
| Waterproof quilted dog boot liner with non-slip base | Boots of most hatchbacks, estates and SUVs. Check your boot floor before ordering. Dimensions in cm: [MERCHANT TO CONFIRM]. |
| Hard-base back seat extender for dogs, waterproof | L for most cars and SUVs; XL for large SUVs and pick-ups. Dimensions in cm: [MERCHANT TO CONFIRM]. |
| Hard-base back seat protector with door guards for dogs | Most cars, SUVs and pick-ups (rear bench). Dimensions in cm: [MERCHANT TO CONFIRM]. |
| Waterproof Oxford single seat dog car carrier with zip sides | One car seat. Unfolded 127 × 43 cm; side walls 25 cm; back panel 59 cm. |
| Half back seat dog car bed with mesh window, waterproof nylon | One side of the rear bench in most cars, SUVs and pick-ups. Small 56 × 56 × 55 cm; Large 73 × 56 × 55 cm. |
| Quilted waterproof single seat dog car cover, 600D Oxford | One rear seat of most cars, SUVs and pick-ups. 147 × 137 cm. Medium and large dogs. |
| Padded back seat cover for dogs, black with orange trim | Most standard rear seats. Dimensions in cm: [MERCHANT TO CONFIRM]. |
| Back seat dog car bed with bolsters, machine washable | Most standard rear benches. L 100 × 42 × 37 cm; XL 120 × 42 × 37 cm. |
| Dog car bed with removable washable cushion | Rear seats. Overall 115 × 54 × 31 cm; cushion 103 × 40 × 12 cm. For dogs over 7 kg. |
| Small dog car seat with raised walls, 39 × 37 × 34 cm | Small dogs. 39 × 37 × 34 cm, 2.5 kg. |
| Quilted dog booster car seat with zip-off cover, 45 × 45 × 35 cm | Small dogs on most car seats. 45 × 45 × 35 cm. |
| Padded waterproof dog car seat, machine washable, 55 × 50 × 45 cm | Most car seats. 55 × 50 × 45 cm, about 2 kg. |
| Folding dog car seat, 900D Oxford, 39 × 39 × 27 cm | Small dogs; most cars, SUVs and pick-ups. 39 × 39 × 27 cm. |
| Quilted elevated dog car seat with straps | Most car seats; small dogs. Dimensions in cm: [MERCHANT TO CONFIRM]. |
| Quilted dog car seat cover, blue | One car seat; choose seat cover or full cover. Dimensions in cm: [MERCHANT TO CONFIRM]. |
| Adjustable dog car barrier net with storage pockets | Between the front seats of most cars. Dimensions in cm: [MERCHANT TO CONFIRM]. |
| Reflective dog seat belt restraint with bungee | Clicks into the car's seat-belt buckle; adjustable length. |
| Thick plush back seat dog mat, machine washable, 61 × 137 cm | Rear seats. 61 × 137 cm. |
| Cool-touch car seat mat for dogs, light blue, 127 × 62 cm | Rear seats. 127 × 62 cm. |
| Collapsible silicone dog water bowl with clip, 350 ml | Holds about 350 ml. |
| Insulated stainless steel dog water bottle with double bowl, 950 ml | 950 ml capacity, with carry handle. |
| 2-in-1 dog walking water bottle and bowl with lanyard | 21.5 × 7 cm. |
| Absorbent dog drying coat, XS–XL | XS 4–7 kg, S 7–14 kg, M 14–24 kg, L 24–35 kg, XL 35–45 kg. |
| Hooded dog drying robe, dinosaur design, XS–4XL | Eight sizes, XS to 4XL. Size chart (cm): [MERCHANT TO CONFIRM]. |
| Waterproof windproof dog raincoat, polyester | Sizes 25 to 80. Size chart (cm): [MERCHANT TO CONFIRM]. |
| Silicone dog paw washer cup, small, medium or large | S 11 × 8.5 × 7 cm, M 13.5 × 8.5 × 7 cm, L 15 × 8.5 × 7 cm (medium to large dogs). |
| Absorbent chenille dog door mat, non-slip, machine washable | 40 × 60, 45 × 70, 50 × 80, 60 × 90 or 70 × 140 cm. |
| Two-way dog de-shedding glove, 23 × 17 cm | 23 × 17 cm, 35 g. Medium to large dogs. |
| Foam dog bed with raised edges, S–XXL | S 40 × 30 × 12 cm up to XXL 96 × 65 × 20 cm. |
| 3-in-1 convertible dog bed: nest, sofa or mat, washable cushion | S, M or L. Dimensions in cm: [MERCHANT TO CONFIRM]. |
| Cool-touch bolster dog bed, light blue, S–L | S 50 × 40 cm, M 60 × 50 cm, L 70 × 55 cm. |
| Cool-touch dog mat, S–XXL | S 50 × 40 cm to XXL 150 × 100 cm. |
| Cool-touch square dog bed, blue | S–M 70 × 70 cm, L–XL 90 × 90 cm. |
[MERCHANT TO CONFIRM] size charts for the hooded drying robe, the raincoat (sizes 25–80) and the 3-in-1 bed.